Kitchen Hours: 5:30pm-6:30pm
Food | Price |
---|---|
Weekly Special . . . . . . | As priced |
Wimpie Sandwich . . . . | $3.00 |
Soup of the Day . . . . . | $3.00 |
Cabbage & Noodles . . | $3.00 |
Pizza Slice . . . . . . . . . . | $2.50 |
Pierogi (3) . . . . . . . . . . | $1.50 |
Hamburger . . . . . . . . . . . | $3.50 |
Hot Dog . . . . . . . . . . . . | $1.50 |
Candy Bars/Boxes . . . . . | $1.50 |
Candy Bag . . . . . . . . . . . | $0.50 |
Chips (Bag) . . . . . . . . . . | $0.75 |
Pretzels (Bag) . . . . . . . . | $0.75 |
Dessert . . . . . . . . . . . . | $1.00+ |
Beverage | Price |
Coffee (12oz). . . . . . . . | $1.50 |
Tea . . . . . . . . . . . . . . . | $1.50 |
Ice . . . . . . . . . . . . . . . | $1.50 |
Bottled Water . . . . . . . | $1.00 |
Can of Soda . . . . . . . . | $1.50 |
Last Updated: February 5, 2023